top of page
Friesian & Coloured Horses
Onyx Park Joxine
"Joxine"
AFWHS #1659 Barock Pinto Filly
Born October 24th 2021
Sire: Ulrik R.S. fan Top en Twel - Ster (KFPS (16.3hh)
Dam: GB Amara Smokin Diamonds (PHAA) (15.3hh)
Heterozygous Tobiano
Homozygous Black
Agouti Negative
PSSM1, GBED, HERDA, HYPP, IMM & MH Negative
Hydrocephalus & Dwarfism Negative
Very well conformed filly, finer bone
Inquisitive nature
Good amount of hair
Microchipped & Vaccinated
Regularly visited by the farrier
Up to date with worming
$POA
Reasonable Offers Considered
Payment Plan Available

SOLD
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Ulrik R.S. fan Top en Twel
Onyx Park Joxine
GB Amara Smokin Diamonds
Alwin 469
Wiske R.S. fan Top en Twel
Brawgarn Mr Roper
QL Strait Smokin Annie
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
Sire & Dam
bottom of page